Product Name: | Pine Nut Kernels |
Description: | Cedar,Red,Yunnan,Pumila |
Standards: | 650/950/1000/1200/1800 |
Origin: | Vietnam |
Packing: | 25kg Vacuum & Carton |
Smell and taste: | Typical without foreign smell and taste |
Moisture: | 3% max |
Purity: | 99.95% |
Allergens | Ingredient in product |
Cereals containing gluten | NO |
Crustaceans | NO |
Eggs | NO |
Fish | NO |
Peanuts | NO |
Soybeans | NO |
Milk | NO |
Nuts, Tree Nuts | PINE NUT |
Celery | NO |
Mustard | NO |
Sesame seeds | NO |
Sulphur dioxide | NO |
Lupines | NO |
Molluscs | NO |
Nutritional value per 100 g (3.5 oz) | ||
Energy 673 kcal | Minerals | Vitamins |
Carbohydrates 13.1 g | Calcium 16 mg | Vitamin A equiv 1 μg |
Starch 5.81 g | Copper 1.3 mg | beta-Carotene 17 μg |
Sugars 3.6 g | Iron 5.5 mg | Thiamine (B 1) 0.4 mg |
Dietary fiber 3.7 g | Magnesium 251 mg | Riboflavin (B 2) 0.2 mg |
Fat 68.4 g | Manganese 8.8 mg | Niacin (B 3) 4.4 mg |
Saturated 4.9 g | Phosphorus 575 mg | Pantothenic acid (B 5) 0.3 mg |
Monounsaturated 18.7 g | Potassium 597 mg | Vitamin B 6 0.1 mg |
Polyunsaturated 34.1 g | Selenium 0.7 ug | Folate (B 9) 34 μg |
Protein 13.7 g | Zinc 6.4 mg | Choline 55.8 mg |
Vitamin C 0.8 mg | ||
Vitamin E 9.3 mg | ||
Vitamin K 53.9 μg |